Parser: parsers.py โ @register_parser("default")
ready
Secret: wsec_4346c79b5a1db23...
Recipients
Table Columns
Click to show/hide columns in the history table. Changes apply immediately.
| # | Time | Agent | Dur. | Status |
|---|---|---|---|---|
| 100 | 21:38:31 | Clara Upkeep Customer Agent | 10m 1s | โ Success |
| 99 | 21:32:22 | Clara Upkeep Customer Agent | 2m 0s | โ Success |
| 98 | 21:26:07 | Clara Upkeep Customer Agent | 1m 33s | โ Success |
| 97 | 21:24:20 | Clara Upkeep Customer Agent | 10m 1s | โ Success |
| 96 | 21:00:46 | Clara Upkeep Customer Agent | 1m 22s | โ Success |
| 95 | 20:51:07 | Clara Upkeep Customer Agent | 0m 38s | โ Success |
| 94 | 20:47:28 | Clara Upkeep Customer Agent | 2m 33s | โ Success |
| 93 | 20:38:15 | Clara Upkeep Customer Agent | 3m 9s | โ Success |
| 92 | 19:40:58 | Clara Upkeep Customer Agent | 0m 49s | โ Success |
| 91 | 19:27:49 | Clara Upkeep Customer Agent | 1m 3s | โ Success |
| 90 | 19:16:57 | Clara Upkeep Customer Agent | 1m 19s | โ Success |
| 89 | 18:52:27 | Clara Upkeep Customer Agent | 1m 11s | โ Success |
| 88 | 18:45:07 | Clara Upkeep Customer Agent | 0m 48s | โ Success |
| 87 | 18:34:55 | Clara Upkeep Customer Agent | 0m 49s | โ Success |
| 86 | 18:12:10 | Clara Upkeep Customer Agent | 0m 42s | โ Success |
| 85 | 18:11:08 | Clara Upkeep Customer Agent | 1m 12s | โ Success |
| 84 | 17:24:49 | Clara Upkeep Customer Agent | 2m 10s | โ Success |
| 83 | 17:21:43 | Clara Upkeep Customer Agent | 0m 13s | โ Success |
| 82 | 04:09:52 | Clara Upkeep Customer Agent | 1m 26s | โ Success |
| 81 | 00:37:38 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 80 | 00:36:29 | Clara Upkeep Customer Agent | 0m 18s | โ Success |
| 79 | 23:43:37 | Clara Upkeep Customer Agent | 0m 43s | โ Success |
| 78 | 23:38:32 | Clara Upkeep Customer Agent | 0m 37s | โ Success |
| 77 | 23:23:40 | Clara Upkeep Customer Agent | 0m 37s | โ Success |
| 76 | 23:19:41 | Clara Upkeep Customer Agent | 0m 18s | โ Success |
| 75 | 23:14:54 | Clara Upkeep Customer Agent | 0m 37s | โ Success |
| 74 | 22:58:54 | Clara Upkeep Customer Agent | 1m 5s | โ Success |
| 73 | 22:07:43 | Clara Upkeep Customer Agent | 1m 5s | โ Success |
| 72 | 22:03:55 | Clara Upkeep Customer Agent | 1m 6s | โ Success |
| 71 | 21:48:48 | Clara Upkeep Customer Agent | 1m 5s | โ Success |
| 70 | 21:39:43 | Clara Upkeep Customer Agent | 10m 3s | โ Success |
| 69 | 21:18:12 | Clara Upkeep Customer Agent | 10m 5s | โ Success |
| 68 | 20:59:10 | Clara Upkeep Customer Agent | 0m 38s | โ Success |
| 67 | 20:33:09 | Clara Upkeep Customer Agent | 0m 55s | โ Success |
| 66 | 20:32:42 | Clara Upkeep Customer Agent | 1m 8s | โ Success |
| 65 | 20:29:05 | Clara Upkeep Customer Agent | 0m 25s | โ Success |
| 64 | 20:16:16 | Clara Upkeep Customer Agent | 10m 1s | โ Success |
| 63 | 19:23:09 | Clara Upkeep Customer Agent | 1m 1s | โ Success |
| 62 | 18:52:19 | Clara Upkeep Customer Agent | 0m 55s | โ Success |
| 61 | 18:05:39 | Clara Upkeep Customer Agent | 1m 9s | โ Success |
| 60 | 17:51:11 | Clara Upkeep Customer Agent | 5m 45s | โ Success |
| 59 | 02:24:24 | Clara Upkeep Customer Agent | 0m 36s | โ Success |
| 58 | 02:13:55 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 57 | 01:03:21 | Clara Upkeep Customer Agent | 0m 45s | โ Success |
| 56 | 00:50:03 | Clara Upkeep Customer Agent | 1m 57s | โ Success |
| 55 | 00:08:17 | Clara Upkeep Customer Agent | 2m 8s | โ Success |
| 54 | 00:07:08 | Clara Upkeep Customer Agent | 1m 10s | โ Success |
| 53 | 23:59:50 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 52 | 23:58:33 | Scrappy agent | 1m 46s | โ Success |
| 51 | 21:46:14 | Clara Upkeep Customer Agent | 2m 30s | โ Success |
| 50 | 21:45:28 | Clara Upkeep Customer Agent | 0m 59s | โ Success |
| 49 | 21:13:02 | Clara Upkeep Customer Agent | 1m 7s | โ Success |
| 48 | 21:04:15 | Clara Upkeep Customer Agent | 1m 1s | โ Success |
| 47 | 21:00:28 | Clara Upkeep Customer Agent | 0m 47s | โ Success |
| 46 | 20:58:30 | Clara Upkeep Customer Agent | 0m 43s | โ Success |
| 45 | 20:38:41 | Clara Upkeep Customer Agent | 0m 59s | โ Success |
| 44 | 20:31:46 | Clara Upkeep Customer Agent | 1m 19s | โ Success |
| 43 | 20:08:19 | Clara Upkeep Customer Agent | 10m 1s | โ Success |
| 42 | 20:06:19 | Clara Upkeep Customer Agent | 0m 38s | โ Success |
| 41 | 19:43:35 | Clara Upkeep Customer Agent | 1m 21s | โ Success |
| 40 | 19:36:28 | Clara Upkeep Customer Agent | 10m 0s | โ Success |
| 39 | 19:35:03 | Clara Upkeep Customer Agent | 0m 46s | โ Success |
| 38 | 19:26:10 | Clara Upkeep Customer Agent | 0m 51s | โ Success |
| 37 | 18:50:44 | Clara Upkeep Customer Agent | 1m 0s | โ Success |
| 36 | 18:46:05 | Clara Upkeep Customer Agent | 1m 11s | โ Success |
| 35 | 18:41:39 | Clara Upkeep Customer Agent | 10m 4s | โ Success |
| 34 | 18:17:26 | Clara Upkeep Customer Agent | 0m 40s | โ Success |
| 33 | 18:13:06 | Clara Upkeep Customer Agent | 1m 15s | โ Success |
| 32 | 18:11:13 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 31 | 18:07:54 | Clara Upkeep Customer Agent | 1m 31s | โ Success |
| 30 | 18:06:33 | Clara Upkeep Customer Agent | 0m 3s | โ Success |
| 29 | 18:06:24 | Clara Upkeep Customer Agent | 0m 52s | โ Success |
| 28 | 18:02:05 | Clara Upkeep Customer Agent | 0m 39s | โ Success |
| 27 | 17:58:33 | Clara Upkeep Customer Agent | 2m 21s | โ Success |
| 26 | 17:51:18 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 25 | 17:48:22 | Clara Upkeep Customer Agent | 0m 7s | โ Success |
| 24 | 01:04:15 | Scrappy agent | 2m 29s | โ Success |
| 23 | 01:04:04 | Clara Upkeep Customer Agent | 0m 30s | โ Success |
| 22 | 01:02:27 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 21 | 00:36:40 | Clara Upkeep Customer Agent | 0m 44s | โ Success |
| 20 | 23:52:53 | Clara Upkeep Customer Agent | 1m 3s | โ Success |
| 19 | 23:02:33 | Clara Upkeep Customer Agent | 1m 32s | โ Success |
| 18 | 21:59:44 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 17 | 21:49:50 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 16 | 21:05:24 | Clara Upkeep Customer Agent | 1m 21s | โ Success |
| 15 | 19:35:34 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 14 | 19:05:18 | Clara Upkeep Customer Agent | 1m 18s | โ Success |
| 13 | 17:49:08 | Clara Upkeep Customer Agent | 0m 21s | โ Success |
| 12 | 17:29:02 | Clara Upkeep Customer Agent | 1m 1s | โ Success |
| 11 | 16:42:20 | Scrappy agent | 0m 30s | โ Success |
| 10 | 16:01:31 | Clara Upkeep Customer Agent | 0m 7s | failure |
| 9 | 21:02:58 | Clara Upkeep Customer Agent | 0m 7s | โ Success |
| 8 | 20:54:11 | Clara Upkeep Customer Agent | 0m 32s | โ Success |
| 7 | 18:32:07 | Clara Upkeep Customer Agent | 1m 9s | โ Success |
| 6 | 01:33:40 | Clara Upkeep Customer Agent | 2m 51s | โ Success |
| 5 | 00:55:43 | Clara Upkeep Customer Agent | 3m 18s | โ Success |
| 4 | 23:46:38 | Clara Upkeep Customer Agent | 2m 14s | โ Success |
| 3 | 22:36:23 | Clara Upkeep Customer Agent | 0m 41s | โ Success |
| 2 | 20:21:10 | Clara Upkeep Customer Agent | 0m 58s | โ Success |
| 1 | 20:02:30 | Clara Upkeep Customer Agent | 1m 2s | โ Success |
Call Detail
Edit Webhook Secret
Each ElevenLabs agent webhook has its own signing secret. Set it here for the endpoint ---.
Copy this from your ElevenLabs agent dashboard โ Webhook โ Signing Secret
Settings
URL will be: https://webhooks.thebetterai.com/webhook/...
Define parsers in parsers.py with @register_parser("slug")